地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18327026838
传真:18372041646
邮箱:sales@amyjet.com

R&D Systems位于美国的明尼苏达州,一直致力于生物制品的开发与生产。公司成立之初主要生产用于医院及临床应用的血控品。1977年,公司推出第一个产品--富血小板血浆质控品;1981年,公司成为全球第二家生产含血小板全血控品的供应商。40多年的发展中,R&D Systems仍持续开发各种血控品产品。
1985年,作为公司推出的第一个科研试剂产品,也是全球第一家将该产品进行商业化生产的产品,R&D Systems成功上市了TGF-beta1蛋白。作为胞外信号分子,TGF-beta1蛋白在多种细胞中进行表达,并作为胞外信号分子参与免疫功能,细胞增殖和细胞分化等生物学过程。该产品推出后,公司陆续从生物材料中纯化了几种细胞因子产品并推向市场。天然蛋白类产品的成功推广,加速了R&D Systems在细胞因子市场的开拓。公司于1985年形成Growth Factor事业部(现Biotechnology事业部)。Biotechnology事业部的目标是生产和营销重组人细胞因子。与天然来源提取蛋白相比较,DNA重组技术生产的蛋白产品其成本更低,产量更高,完全摆脱原料的限制。1989年,Biotechnology事业部开始开发抗细胞因子的单克隆和多克隆抗体,并于1990年开发了第一个ELISA试剂盒。
R&D System的主要产品包括:
Recombinant Proteins
GMP Proteins
Antibodies
ELISAs
Luminex Assays & High Performance Assays
Stem Cell Products
Cell Culture
Small Molecules & Peptides
Enzymes
ELISpots
cDNA Clones
Flow Cytometry Workflow Solutions
Proteome Profiler Antibody Arrays
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://athens.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="R&D System"> R&D System
invivoCrown IV0114替换BioXCell BE0213
invivoCrown IV0119替换BioXCell BE0004-1
invivoCrown IV0107替换BioXCell BE0273
<艾美捷科技代理Innovative Biochips品牌全系列产品
Innovative Biochips是休斯顿德克萨斯医学中心(TMC)的衍生公司,专注于开发先进的微流控技术,以尖端的灵敏度和高通量解决传统生物技术面临的难题。科研团队和工程师在为各类生物和生物医学应用开发新型微流体技术方面积累了的经验。通过不断创新和优化技术,Innovative Biochips为生命科学研究提供了更精准的工具,推动生物医学领域的进步。主要产品包括单细胞克隆分析、单细胞成像和配对、球状细胞培养等。
▍Innovative Biochips公司产品线
● 单细胞PCR与测序技术:本系列产品融合标准设备制式与创新微流控设计,提供多种简易、快速、经济的单细胞分离方案:实现单细胞向超微量液体环境的高效转移;完美适配单细胞裂解、PCR及测序等遗传分析流程。
● 单细胞克隆:在重组蛋白生产、基因功能研究与药物筛选中应用广泛。1CellPlate®-96孔超微量微流控板采用标准96孔板规格,结合独特的"孔中孔"微流控设计,为癌细胞、杂交瘤细胞、CHO细胞、CRISPR编辑细胞及干细胞等稳定细胞株开发,提供前所未有的简易单细胞分离方案。
● 单细胞检测:1CellPlate®-Assay 超低体积 96 孔微流控微孔板结合了超小孔和微流控网络,满足了单细胞细胞因子检测的需求。单细胞分泌的细胞因子可被收集并通过质谱进行深度分析。此外,具有显著高细胞因子分泌量的单细胞,也能通过常规移液器轻松回收,用于包括克隆或 PCR 测序在内的下游分析。
● 自动化寿命检测:自动解剖芯片 (AD-Chip) 结合延时显微技术,可在 3 天内对 20 种不同菌株的逾万个单酵母细胞进行自动化全寿命追踪。该芯片能够在整个衰老过程中对单细胞进行高分辨率荧光成像。

▍Innovative Biochips产品列表
| 品名 | 货号 | 目录 | 规格 |
| 1CellDish-60mm | H2-SCD-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Petri Dishes |
| 1CellDish-Glass Bottom | H6-SGB-5PK | Glass Bottom Devices, Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Petri Dishes |
| 1CellPlate-mini | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-Glass Bottom | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-96well | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-96Well Low Evaporation | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellAssay-Chamber Slide | H7-SCS-5PK | Glass Bottom Devices, Single-Cell Cloning and Analysis | 5 Chamber Slides |
| 1CellAssay Lysis Kit | K1-SCLS-KIT | Single-Cell Cloning and Analysis, Single-Cell Kits, Single-Cell PCR & Sequencing | - |
| 1CellArray-Glass Bottom | H5-GBD-5PK | Glass Bottom Devices, Single-Cell Devices, Single-Cell Imaging and Pairing | 5 Petri Dishes |
| Cell Pairing Plate | P6-CPP-5PK | Cell Pairing Devices, Single-Cell Imaging and Pairing | 5 Plates |
| Gridded Polystyrene Dish for Super Resolution Imaging-70um Wells | H11-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| Gridded Polystyrene Dish for Super Resolution Imaging-50um Wells | H12-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| Gridded Polystyrene Dish for Super Resolution Imaging-30um Wells | H13-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| PicoWell Dish-72K Wells | H8-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| PicoWell Dish-160K Wells | H9-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| PicoWell Dish-300K Wells | H10-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| 1CellAssay 3D Culture Kit | K2-SCTD-KIT | Single-Cell Culture, Single-Cell Kits, Spheroid Cell Culture | - |
| Million Microwell Device | H4-MMD-5PK | High-Throughput RNA-Sequencing, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 MMDs |
| PicoWells In 6-Well Plate | H8-PWP-5PK | Glass Bottom Devices, High-Throughput RNA-Sequencing | 5 Plates |
| PicoWells In Chamber Slide | H9-PCS-5PK | Glass Bottom Devices, High-Throughput RNA-Sequencing | 5 Chamber Slides |
| Hole Array-1536 | S1-SHA-1536-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-384 | S2-SHA-384-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-6well | S3-SHA-900-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-60mm | S4-SHA-350-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Petri Dishes |
| Hole Array-Glass Bottom | S5-SHA-75-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Petri Dishes |
| Hole Array-Slide | S6-SHA-240-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Slides |
| Hole Array-Coverslip | S7-SHA-240-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Coverslips |
| Hole Array-Chamber | S8-SHA-160-12PK | High-Density Cell Culture and Imaging, Standard Hole Array | 12 Chamber Slides |
| Automated Dissection Chip | A1-AD-5PK-1 | Yeast Aging Assays | 5 Chips |
| Automated Dissection Screening Chip | A3-ADS-5PK | Yeast Aging Assays | 5 Chips |
invivoCrown IV0119替换BioXCell BE0004-1
invivoCrown IV0104替换BioXCell BE0061
invivoCrown IV0101替换BioXCell BE0101
<艾美捷科技代理Osenses品牌全系列产品
Osenses是一家私营生物技术公司,总部位于南澳大利亚州阿德莱德,设计和制造研究试剂和科学仪器,产品涵盖自噬、SLC和调节器、离子通道和泵、报告基因和标签、水螅蛋白、繁殖、细胞的、神经、微体、亚细胞标记物、毒素、免疫学、ABC运输商、G蛋白信号传导、癌症等多个研究领域相关的试剂,对人工智能辅助解决生物问题特别感兴趣。公司产品线包括TerraBodies™、AquaBodies™、AdaptoBodies™、组织学。

▍Osenses公司产品线
● TerraBodies™:其系列产品包括自噬、SLC 和调节器、离子通道和泵、报告基因和标签、水螅蛋白、繁殖、细胞、神经、微体、亚细胞标记物、毒素、免疫学、ABC 运输商、G蛋白信号传导、癌症等方面。
● AquaBodies™:Carp antibody to EGFP/GFP/Venus
● AdaptoBodies™:其系列产品包含兔防鼠适应体™、兔防豚鼠适应体™、兔防山羊适应体™等多种适应体产品。
● 组织学:自动灌装器和配件、DAB 套件、蛋白质印迹。
▍Osenses部分产品列表
<| 品名 | 货号 | 应用 | 规格 | 宿主 |
| Rabbit antibody to Beclin-1 | OSB00002W | WB, IHC, ELISA, FC | 100 ul | NZ white rabbit |
| Sheep antibody to ATG10 | OSA00002W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to MAP1LC3A | OSA00003W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to ATG4C | OSA00004W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to ATG3 | OSA00005W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to Beclin-1 | OSA00006W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to GABARAP | OSG00005W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to MAP1 LC3C | OSM00020W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to ATG7 | OSA00008W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to TMEM166 | OST00001W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to ULK1 (350-410) | OSU00001W | IHC, WB | 150 µl | Sheep |
| Sheep antibody to MAP1LC3C | OSM00021G | IHC, WB | 500 µg | Sheep |
| Sheep antibody to Beclin 1 | OSB00001G | IHC, WB | 500 µg | Sheep |
| Sheep antibody to TMEM166 | OST00002G | IHC, WB | 500 ug | Sheep |
| Sheep antibody to ATG10 | OSA00010G | IHC, WB | 500 µg | Sheep |
| Sheep antibody to ATG3 | OSA00011G | IHC, WB | 500 µg | Sheep |
| Sheep antibody to ATG7 | OSA00012G | IHC, WB | 500 ug | Sheep |
| Sheep antibody to ATG4C | OSA00013G | IHC, WB | 500 µg | Sheep |
| Sheep antibody to MAP1LC3A | OSM00022G | IHC, WB | 500 ug | Sheep |
| Sheep antibody to ULK1 (350-410) | OSU00002G | IHC, WB | 500 ug | Sheep |
| Rabbit antibody to GABARAP | OSG00009W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG9A | OSA00015W | IHC, WB | 150 ul | NZ white rabbit |
| Rabbit antibody to LC3 C | OSM00023W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to MAP1LC3A | OSM00024W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG10 | OSA00016W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG4C | OSA00017W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG3 | OSA00018W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG7 | OSA00019W | IHC, WB | 150 µl | NZ white rabbit |
| Sheep antibody to ATG5 | OSA00020W | IHC, WB | 150 µl | Sheep |
| Rabbit antibody to ATG5 | OSA00021W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG5 | OSA00030W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG4D | OSA00031W | IHC, WB | 150 µl | NZ white rabbit |
| Rabbit antibody to ATG4D (10-50) | OSA00032W | IHC, WB | 150 µl | NZ white rabbit |
invivoCrown IV0114替换BioXCell BE0213
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:18771149750
邮箱:sales@amyjet.com
0.0809