地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18995651644
传真:13212737804
邮箱:sales@amyjet.com

瑞士Kinematica AG是分散仪器设备中占主导地位的供应商之一,用户已遍布全世界的实验室、试验工厂以及生产应用中。Kinematica AG公司的产品包括运行容量小于0.1毫升的实验室分散单元,也有吞吐量达到300000升/小时的生产机器。所有这一切都是在直径3毫米到450毫米的定转子系统运转下完成的。这些单位最高可以达到的速度为50米/秒,这是当前市场上的最快速度,其剪切速率高达每秒300000次。除了定转子乳化机,Kinematica AG还提供切割打磨机,搅拌机,粘度计,温度和压力监测装置,以及执行所需应用程序所必要的附件。
Since our company’s founding in 1962, innovation has been a cornerstone of Kinematica’s development strategy.
Ever since our company’s founder, Professor Willems, revolutionized the industry with his rotor / stator invention, Kinematica has continued perfecting the technique by customizing and engineering its solutions to fit the most demanding applications. Our commitment to state-of-the-art technology has remained intact and been renewed decade after decade by achieving a de facto standard in several industries today, where our products are helping thousands of end users around the world.
«Homogenizing perfected» has been and will continue to be the focus of our efforts, in addition to the deeper integration of the technologies for a «connected world» where quality and performance without compromise will continue to represent the commitment to our customers. We look forward to having you be part of this exciting journey and sharing a bright future of mutual success.
主要产品系列:
POLYTRON® Immersion Dispersers
MEGATRON® Inline Dispersers for Production
MEGATRON® Inline Dispersers for Pilot Plants
REACTRON® Highly Scalable Reactors
BIOTRONA® Highly Turbulent Mixers
POLYMIX® Mills and Stirrers
MICROTRON® Mixers and Blenders
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://athens.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Kinematica AG"> Kinematica AG
STRECK, Inc.成立于1971年,是一家行业领先的专注于临床和科研产品研发与生产的公司。STRECK秉承创新、品质、服务的理念,为患者提供更快速准确的检测结果。STRECK的核心为稳定保存系列产品,其包括Cell Free DNA BCT、Cell Free RNA BCT、Cyto-Chex BCT、Cell Free DNA Urine Preserve及STRECK Cell Preservative, 该系列产品已广泛应用于临床研究、药物研发及疾病诊断等领域。
Established in 1971, Streck’s founder, Dr. Wayne Ryan, developed the company’s core technology of cell stabilization at a time when blood cells were still being counted manually using microscopes. Dr. Ryan, with a fierce passion for science and innovation, discovered that by isolating and stabilizing platelets, our laboratory scientists were able to facilitate automatic counting, leading to the development of an accurate system for calibrating platelet-counting devices. It was a profound breakthrough for hematology laboratories around the world – one that fueled our pursuit of innovative solutions for the clinical laboratory.
<

Streck的主要产品包括:
(1)标物
Body Fluids
Flow Cytometry
Chemistry
Hematology
Sickle Cells
Urinalysis
(2)收集
Collect Tubes
Preservatives
Thermometers
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://athens.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Streck"> Streck
美国国家标准与技术研究院(National Institute of Standards and Technology,NIST),从事物理、生物和工程方面的基础和应用研究,以及测量技术和测试方法方面的研究,提供标准、标准参考数据及有关服务,在国际上享有声誉。
The National Institute of Standards and Technology (NIST) is a physical sciences laboratory, and a non-regulatory agency of the United States Department of Commerce. Its mission is to promote innovation and industrial competitiveness. NIST's activities are organized into laboratory programs that include nanoscale science and technology, engineering, information technology, neutron research, material measurement, and physical measurement.
NIST的主要产品和服务包括:
(1)STANDARDS AND MEASUREMENTS
Calibration Services
Laboratory Accreditation (NVLAP)
Quality System
Standard Reference Materials (SRMs)
Standards.gov
Time Services
Office of Weights and Measures
(2)SOFTWARE
(3)DATA
Chemistry WebBook
National Vulnerability Database
Physical Reference Data
Standard Reference Data (SRD)
(4)COMPUTER SECURITY RESOURCE CENTER (CSRC)
(5)LICENSE & PATENTS
(6)NIST RESEARCH LIBRARY
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

STRECK, Inc.成立于1971年,是一家行业领先的专注于临床和科研产品研发与生产的公司。STRECK秉承创新、品质、服务的理念,为患者提供更快速准确的检测结果。STRECK的核心为稳定保存系列产品,其包括Cell Free DNA BCT、Cell Free RNA BCT、Cyto-Chex BCT、Cell Free DNA Urine Preserve及STRECK Cell Preservative, 该系列产品已广泛应用于临床研究、药物研发及疾病诊断等领域。
Established in 1971, Streck’s founder, Dr. Wayne Ryan, developed the company’s core technology of cell stabilization at a time when blood cells were still being counted manually using microscopes. Dr. Ryan, with a fierce passion for science and innovation, discovered that by isolating and stabilizing platelets, our laboratory scientists were able to facilitate automatic counting, leading to the development of an accurate system for calibrating platelet-counting devices. It was a profound breakthrough for hematology laboratories around the world – one that fueled our pursuit of innovative solutions for the clinical laboratory.
<

Streck的主要产品包括:
(1)标物
Body Fluids
Flow Cytometry
Chemistry
Hematology
Sickle Cells
Urinalysis
(2)收集
Collect Tubes
Preservatives
Thermometers
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://athens.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Streck"> Streck艾美捷科技有限公司代理 Click Chemistry Tools公司产品,详见:
http://www.amyjet.com/Index/lists/catid/27/kid/54.html


Click Chemistry Tool专注于生化交联试剂的研发和生产。Largest selection of Click Chemistry products, in stock in US. DBCO, TCO, Tetrazine, Azide, TCO-Amine, alkyne, and related Click Chemistry reagents.
Click Chemistry Tool的主要产品包括:
| 产品名称 | 规格 |
| AFDye 488 Antibody Labeling Kit (Click Chemistry Tools, CAT#1455) | for labeling of 100 µg of antibody |
| AFDye 568 Antibody Labeling Kit (Click Chemistry Tools, CAT#1458) | for labeling of 100 µg of antibody |
| AFDye 555 Antibody Labeling Kit (Click Chemistry Tools, CAT#1457) | for labeling of 100 µg of antibody |
| AFDye 594 Antibody Labeling Kit (Click Chemistry Tools, CAT#1459) | for labeling of 100 µg of antibody |
| AFDye 647 Antibody Labeling Kit (Click Chemistry Tools, CAT#1460) | for labeling of 100 µg of antibody |
| AFDye 350 NHS Ester (Click Chemistry Tools, CAT#1336) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 405 NHS Ester (Click Chemistry Tools, CAT#1337) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 488 NHS Ester (Click Chemistry Tools, CAT#1338) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 488 TFP Ester (Click Chemistry Tools, CAT#1428) | 3x100ug, 1mg, 5mg, 25 mg |
| AFDye 532 NHS Ester (Click Chemistry Tools, CAT#1339) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 555 NHS Ester (Click Chemistry Tools, CAT#1341) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 568 NHS Ester (Click Chemistry Tools, CAT#1342) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 568 TFP Ester (Click Chemistry Tools, CAT#1432) | 3x100ug, 1mg, 5mg, 25 mg |
| AFDye 594 NHS Ester (Click Chemistry Tools, CAT#1343) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 594 TFP Ester (Click Chemistry Tools, CAT#1433) | 3x100ug, 1mg, 5mg, 25 mg |
| AFDye 647 NHS Ester (Click Chemistry Tools, CAT#1344) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 647 TFP Ester (Click Chemistry Tools, CAT#1434) | 3x100ug, 1mg, 5mg, 25 mg |
| Cy3 NHS Ester (Click Chemistry Tools, CAT#1075) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 NHS Ester (Click Chemistry Tools, CAT#1076) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 NHS Ester (Click Chemistry Tools, CAT#1056) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 NHS Ester (Click Chemistry Tools, CAT#1115) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA NHS Ester (Click Chemistry Tools, CAT#1243) | 25mg, 100mg, 1000 mg |
| 5(6)-TAMRA NHS Ester (Click Chemistry Tools, CAT#1074) | 25mg, 100mg, 1000mg, 5 g |
| AFDye 405 Cadaverine (Click Chemistry Tools, CAT#1418) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 488 Cadaverine (Click Chemistry Tools, CAT#1419) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 568 Cadaverine (Click Chemistry Tools, CAT#1423) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 594 Cadaverine (Click Chemistry Tools, CAT#1424) | 1mg, 5mg, 25mg, 100 mg |
| Cy3 Amine (Click Chemistry Tools, CAT#1415) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Amine (Click Chemistry Tools, CAT#1416) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA Cadaverine (Click Chemistry Tools, CAT#1248) | 5mg, 25mg, 100mg, 1000 mg |
| 6-TAMRA Cadaverine (Click Chemistry Tools, CAT#1249) | 5mg, 25mg, 100mg, 1000 mg |
| Cy5.5 Maleimide (Click Chemistry Tools, CAT#1113) | 1mg, 5mg, 25mg, 100 mg |
| Cy3 Maleimide (Click Chemistry Tools, CAT#1009) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Maleimide (Click Chemistry Tools, CAT#1004) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 350 Azide (Click Chemistry Tools, CAT#1267) | 1mg, 5mg, 25 mg |
| AFDye 405 Azide (Click Chemistry Tools, CAT#1307) | 1mg, 5mg, 25 mg |
| AFDye 430 Azide (Click Chemistry Tools, CAT#1271) | 1mg, 5mg, 25 mg |
| AFDye 488 Azide (Click Chemistry Tools, CAT#1275) | 1mg, 5mg, 25 mg |
| AFDye 532 Azide (Click Chemistry Tools, CAT#1279) | 1mg, 5mg, 25 mg |
| AFDye 546 Azide (Click Chemistry Tools, CAT#1283) | 1mg, 5mg, 25 mg |
| AFDye 555 Azide (Click Chemistry Tools, CAT#1287) | 1mg, 5mg, 25 mg |
| AFDye 568 Azide (Click Chemistry Tools, CAT#1291) | 1mg, 5mg, 25 mg |
| AFDye 594 Azide (Click Chemistry Tools, CAT#1295) | 1mg, 5mg, 25 mg |
| AFDye 647 Azide (Click Chemistry Tools, CAT#1299) | 1mg, 5mg, 25 mg |
| Cy3 Azide (Click Chemistry Tools, CAT#AZ119) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Azide (Click Chemistry Tools, CAT#AZ118) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 Azide (Click Chemistry Tools, CAT#1059) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 Azide (Click Chemistry Tools, CAT#1052) | 1mg, 5mg, 25mg, 100 mg |
| MB 660R Azide (Click Chemistry Tools, CAT#1463) | 1mg, 5mg, 25 mg |
| MB 680R Azide (Click Chemistry Tools, CAT#1464) | 1mg, 5mg, 25 mg |
| Carboxyrhodamine 110 Azide (Click Chemistry Tools, CAT#AZ105) | 1mg, 5mg, 25mg, 100 mg |
| OG 488 Azide (Click Chemistry Tools, CAT#1264) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA Azide (Click Chemistry Tools, CAT#1245) | 1mg, 5mg, 25mg, 100 mg |
| 6-TAMRA Azide (Click Chemistry Tools, CAT#1246) | 1mg, 5mg, 25mg, 100 mg |
| TAMRA Azide (Click Chemistry Tools, CAT#AZ109) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 350 Azide Plus (Click Chemistry Tools, CAT#1477) | 1mg, 5mg, 25 mg |
| PB Azide Plus (Click Chemistry Tools, CAT#1483) | 1mg, 5mg, 25 mg |
| AFDye 405 Azide Plus (Click Chemistry Tools, CAT#1474) | 1mg, 5mg, 25 mg |
| AFDye 488 Azide Plus (Click Chemistry Tools, CAT#1475) | 1mg, 5mg, 25 mg |
| AFDye 532 Azide Plus (Click Chemistry Tools, CAT#1476) | 1mg, 5mg, 25 mg |
| AFDye 546 Azide Plus (Click Chemistry Tools, CAT#1478) | 1mg, 5mg, 25 mg |
| AFDye 555 Azide Plus (Click Chemistry Tools, CAT#1479) | 1mg, 5mg, 25 mg |
| TAMRA Azide Plus (Click Chemistry Tools, CAT#1479-2) | 1mg, 5mg, 25 mg |
| AFDye 568 Azide Plus (Click Chemistry Tools, CAT#1480) | 1mg, 5mg, 25 mg |
| AFDye 594 Azide Plus (Click Chemistry Tools, CAT#1481) | 1mg, 5mg, 25 mg |
| AFDye 647 Azide Plus (Click Chemistry Tools, CAT#1482) | 1mg, 5mg, 25 mg |
| Cy3 Azide Plus (Click Chemistry Tools, CAT#1484) | 1mg, 5mg, 25 mg |
| Cy5 Azide Plus (Click Chemistry Tools, CAT#1485) | 1mg, 5mg, 25 mg |
| AFDye 350 Picolyl Azide (Click Chemistry Tools, CAT#1268) | 1mg, 5mg, 25 mg |
| PB Picolyl Azide (Click Chemistry Tools, CAT#1413) | 1mg, 5mg, 25 mg |
| AFDye 405 Picolyl Azide (Click Chemistry Tools, CAT#1308) | 1mg, 5mg, 25 mg |
| AFDye 430 Picolyl Azide (Click Chemistry Tools, CAT#1272) | 1mg, 5mg, 25 mg |
| AFDye 532 Picolyl Azide (Click Chemistry Tools, CAT#1280) | 1mg, 5mg, 25 mg |
| AFDye 546 Azide Plus (Click Chemistry Tools, CAT#1478) | 1mg, 5mg, 25 mg |
| AFDye 546 Picolyl Azide (Click Chemistry Tools, CAT#1284) | 1mg, 5mg, 25 mg |
| AFDye 555 Azide Plus (Click Chemistry Tools, CAT#1479) | 1mg, 5mg, 25 mg |
| TAMRA Azide Plus (Click Chemistry Tools, CAT#1479-2) | 1mg, 5mg, 25 mg |
| AFDye 555 Picolyl Azide (Click Chemistry Tools, CAT#1288) | 1mg, 5mg, 25 mg |
| AFDye 568 Picolyl Azide (Click Chemistry Tools, CAT#1292) | 1mg, 5mg, 25 mg |
| AFDye 594 Picolyl Azide (Click Chemistry Tools, CAT#1296) | 1mg, 5mg, 25 mg |
| AFDye 647 Picolyl Azide (Click Chemistry Tools, CAT#1300) | 1mg, 5mg, 25 mg |
| Fluorescein Picolyl Azide (Click Chemistry Tools, CAT#1180) | 1mg, 5mg, 25 mg |
| 5-TAMRA Picolyl Azide (Click Chemistry Tools, CAT#1254) | 1mg, 5mg, 25 mg |
| Cy3 Picolyl Azide (Click Chemistry Tools, CAT#1178) | 1mg, 5mg, 25 mg |
| Cy5.5 Picolyl Azide (Click Chemistry Tools, CAT#1182) | 1mg, 5mg, 25 mg |
| Cy7 Picolyl Azide (Click Chemistry Tools, CAT#1183) | 1mg, 5mg, 25 mg |
| MB 488 Picolyl Azide (Click Chemistry Tools, CAT#1208) | 1mg, 5mg, 25 mg |
| MB 543 Picolyl Azide (Click Chemistry Tools, CAT#1176) | 1mg, 5mg, 25 mg |
| MB 594 Picolyl Azide (Click Chemistry Tools, CAT#1181) | 1mg, 5mg, 25 mg |
| AFDye 660R Picolyl Azide (Click Chemistry Tools, CAT#1463-2) | 1mg, 5mg, 25 mg |
| AFDye 350 Alkyne (Click Chemistry Tools, CAT#1269) | 1mg, 5mg, 25 mg |
| AFDye 405 Alkyne (Click Chemistry Tools, CAT#1309) | 1mg, 5mg, 25 mg |
| AFDye 430 Alkyne (Click Chemistry Tools, CAT#1273) | 1mg, 5mg, 25 mg |
| AFDye 488 Alkyne (Click Chemistry Tools, CAT#1277) | 1mg, 5mg, 25 mg |
| AFDye 532 Alkyne (Click Chemistry Tools, CAT#1281) | 1mg, 5mg, 25 mg |
| AFDye 546 Alkyne (Click Chemistry Tools, CAT#1285) | 1mg, 5mg, 25 mg |
| AFDye 555 Alkyne (Click Chemistry Tools, CAT#1289) | 1mg, 5mg, 25 mg |
| AFDye 568 Alkyne (Click Chemistry Tools, CAT#1293) | 1mg, 5mg, 25 mg |
| AFDye 594 Alkyne (Click Chemistry Tools, CAT#1297) | 1mg, 5mg, 25 mg |
| AFDye 647 Alkyne (Click Chemistry Tools, CAT#1301) | 1mg, 5mg, 25 mg |
| Cy3 Alkyne (Click Chemistry Tools, CAT#TA117) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Alkyne (Click Chemistry Tools, CAT#TA116) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 Alkyne (Click Chemistry Tools, CAT#1060) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 Alkyne (Click Chemistry Tools, CAT#1053) | 1mg, 5mg, 25mg, 100 mg |
| Carboxyrhodamine 110 Alkyne (Click Chemistry Tools, CAT#TA106) | 1mg, 5mg, 25 mg |
| OG 488 Alkyne (Click Chemistry Tools, CAT#1397) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA Alkyne (Click Chemistry Tools, CAT#1255) | 1mg, 5mg, 25mg, 100 mg |
| TAMRA Alkyne (Click Chemistry Tools, CAT#TA108) | 1mg, 5mg, 25 mg |
| AFDye 350 DBCO (Click Chemistry Tools, CAT#1270) | 1mg, 5mg, 25 mg |
| AFDye 405 DBCO (Click Chemistry Tools, CAT#1310) | 1mg, 5mg, 25 mg |
| AFDye 430 DBCO (Click Chemistry Tools, CAT#1274) | 1mg, 5mg, 25 mg |
| AFDye 488 DBCO (Click Chemistry Tools, CAT#1278) | 1mg, 5mg, 25 mg |
| AFDye 532 DBCO (Click Chemistry Tools, CAT#1282) | 1mg, 5mg, 25 mg |
| AFDye 546 DBCO (Click Chemistry Tools, CAT#1286) | 1mg, 5mg, 25 mg |
| AFDye 555 DBCO (Click Chemistry Tools, CAT#1290) | 1mg, 5mg, 25 mg |
| AFDye 568 DBCO (Click Chemistry Tools, CAT#1294) | 1mg, 5mg, 25 mg |
| AFDye 594 DBCO (Click Chemistry Tools, CAT#1298) | 1mg, 5mg, 25 mg |
| AFDye 647 DBCO (Click Chemistry Tools, CAT#1302) | 1mg, 5mg, 25 mg |
| Cy3 DBCO (Click Chemistry Tools, CAT#A140) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 DBCO (Click Chemistry Tools, CAT#A130) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 DBCO (Click Chemistry Tools, CAT#1046) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 DBCO (Click Chemistry Tools, CAT#1047) | 1mg, 5mg, 25mg, 100 mg |
| MB 543 DBCO (Click Chemistry Tools, CAT#1174) | 1mg, 5mg, 25 mg |
| MB 594 DBCO (Click Chemistry Tools, CAT#1184) | 1mg, 5mg, 25 mg |
| MB 660R DBCO (Click Chemistry Tools, CAT#1461) | 1mg, 5mg, 25 mg |
| MB 680R DBCO (Click Chemistry Tools, CAT#1462) | 1mg, 5mg, 25 mg |
| Carboxyrhodamine 110 DBCO (Click Chemistry Tools, CAT#A127) | 1mg, 5mg, 25 mg |
| TAMRA DBCO (Click Chemistry Tools, CAT#A131) | 1mg, 5mg, 25 mg |
| Click-&-Go Plus EdU PB Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1347) | 50 assays |
| Click-&-Go Plus EdU 350 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1348) | 50 assays |
| Click-&-Go Plus EdU 488 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1350) | 50 assays |
| Click-&-Go Plus EdU 555 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1351) | 50 assays |
| Click-&-Go Plus EdU 594 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1352) | 50 assays |
| Click-&-Go Plus EdU 647 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1353) | 50 assays |
| Click-&-Go EdU 405 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1323) | |
| Click-&-Go™ EdU 488 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1324) | |
| Click-&-Go™ EdU 555 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1326) | |
| Click-&-Go™ EdU 594 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1328) | |
| Click-&-Go EdU 647 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1329) | |
| Click-&-Go Plus EdU 350 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1373) | 50 assays |
| Click-&-Go Plus EdU 488 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1375) | 50 assays |
| Click-&-Go Plus EdU 555 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1377) | 50 assays |
| Click-&-Go Plus EdU 594 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1379) | 50 assays |
| Click-&-Go Plus EdU 647 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1381) | 50 assays |
| Click-&-Go Plus EdU PB Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1383) | 50 assays |
| Click-&-Go EdU 488 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1385) | 50 assays |
| Click-&-Go EdU 555 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1387) | 50 assays |
| Click-&-Go EdU 594 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1389) | 50 assays |
| Click-&-Go EdU 647 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1391) | 50 assays |
| Bis-sulfone Acid (Click Chemistry Tools, CAT#1103) | 1g, 5 g |
| Bis-sulfone Amine (Click Chemistry Tools, CAT#1148) | 1g, 5 g |
| Bis-sulfone NHS Ester (Click Chemistry Tools, CAT#1104) | 1g, 5 g |
| Bis-sulfone-PEG4-DBCO (Click Chemistry Tools, CAT#1144) | 10mg, 25mg, 100 mg |
| ThioLinker-DBCO (Click Chemistry Tools, CAT#1096) | 10mg, 25mg, 100 mg |
| Click-&-Go™ Lys-to-Lys Protein-Protein Conjugation Kit (Click Chemistry Tools, CAT#1008) | |
| C4Legio™ Kit (Click Chemistry Tools, CAT#1500) | |
| DBCO-C6-NHS Ester (Click Chemistry Tools, CAT#A102) | 100mg, 1000mg, 5 g |
| DBCO-NHS Ester (Click Chemistry Tools, CAT#A133) | 25mg, 100mg, 1000mg, 5 g |
| DBCO-NHS Ester, ≥98% Molecular Biology Grade (Click Chemistry Tools, CAT#1491) | 25mg, 100mg, 1000mg, 5 g |
| DBCO-Sulfo-NHS Ester (Click Chemistry Tools, CAT#A124) | 10mg, 25mg, 100mg, 500 mg |
| DBCO-STP Ester (Click Chemistry Tools, CAT#1259) | 10mg, 25mg, 100mg, 500 mg |
| Sulfo DBCO-TFP Ester (Click Chemistry Tools, CAT#1400) | 10mg, 25mg, 100mg, 500 mg |
| DBCO-PEG4-NHS Ester (Click Chemistry Tools, CAT#A134) | 4x2mg, 10mg, 25mg, 100mg, 500 mg |
| DBCO-PEG5-NHS Ester (Click Chemistry Tools, CAT#A102P) | 4x2mg, 10mg, 25mg, 100mg, 500 mg |
| DBCO-PEG5-TFP Ester (Click Chemistry Tools, CAT#1260) | 4x2mg, 10mg, 25mg, 100mg, 500 mg |
| DBCO Acid (Click Chemistry Tools, CAT#1117) | 100mg, 1000mg, 5 g |
| DBCO-C6-Acid (Click Chemistry Tools, CAT#A101) | 100mg, 1000mg, 5 g |
| DBCO-PEG5-Acid (Click Chemistry Tools, CAT#A101P) | 25mg, 100mg, 500 mg |
| PC DBCO-NHS Ester (Click Chemistry Tools, CAT#1160) | 10mg, 25mg, 100 mg |
| DBCO-PEG5-Acid (Click Chemistry Tools, CAT#A101P-1) | 25mg, 100mg, 500 mg |
| DBCO Amine (Click Chemistry Tools, CAT#A103) | 25mg, 100mg, 1000mg, 5 g |
| DBCO-PEG4-Amine (Click Chemistry Tools, CAT#A103P) | 100mg, 500 mg |
| Sulfo DBCO-Amine (Click Chemistry Tools, CAT#1227) | 10mg, 25mg, 100mg, 1000 mg |
| Sulfo DBCO-PEG4-Amine (Click Chemistry Tools, CAT#1228) | 25mg, 100mg, 500mg, 1000 mg |
| Bis-sulfone-PEG4-DBCO (Click Chemistry Tools, CAT#1144) | 10mg, 25mg, 100 mg |
| ThioLinker-DBCO (Click Chemistry Tools, CAT#1096) | 10mg, 25mg, 100 mg |
| DBCO Maleimide (Click Chemistry Tools, CAT#A108) | 25mg, 100mg, 1000 mg |
| DBCO-PEG4-Maleimide (Click Chemistry Tools, CAT#A108P) | 10mg, 25mg, 100mg, 500 mg |
| Sulfo DBCO-Maleimide (Click Chemistry Tools, CAT#1230) | 10mg, 25mg, 100mg, 500 mg |
| Sulfo DBCO-PEG4-Maleimide (Click Chemistry Tools, CAT#1231) | 10mg, 25mg, 100mg, 500 mg |
| Biotin-PEG4-DBCO (Click Chemistry Tools, CAT#A105) | 5mg, 25mg, 100 mg |
| WS Biotin DBCO ≥99% Molecular Biology Grade (Click Chemistry Tools, CAT#A116) | 1mg, 5mg, 25mg, 100 mg |
| Dde Biotin DBCO (Click Chemistry Tools, CAT#1138) | 1mg, 5mg, 25 mg |
| Disulfide Biotin DBCO (Click Chemistry Tools, CAT#A112) | 5mg, 25mg, 100 mg |
| Desthiobiotin-PEG4-DBCO (Click Chemistry Tools, CAT#1108) | 10mg, 25mg, 100 mg |
| Diazo Biotin DBCO (Click Chemistry Tools, CAT#1043) | 1mg, 5mg, 25 mg |
| PC DBCO Biotin (Click Chemistry Tools, CAT#1120) | 1mg, 5mg, 25 mg |
| AFDye 350 DBCO (Click Chemistry Tools, CAT#1270) | 1mg, 5mg, 25 mg |
| AFDye 405 DBCO (Click Chemistry Tools, CAT#1310) | 1mg, 5mg, 25 mg |
| AFDye 430 DBCO (Click Chemistry Tools, CAT#1274) | 1mg, 5mg, 25 mg |
| AFDye 488 DBCO (Click Chemistry Tools, CAT#1278) | 1mg, 5mg, 25 mg |
| AFDye 532 DBCO (Click Chemistry Tools, CAT#1282) | 1mg, 5mg, 25 mg |
| AFDye 546 DBCO (Click Chemistry Tools, CAT#1286) | 1mg, 5mg, 25 mg |
| AFDye 555 DBCO (Click Chemistry Tools, CAT#1290) | 1mg, 5mg, 25 mg |
| AFDye 568 DBCO (Click Chemistry Tools, CAT#1294) | 1mg, 5mg, 25 mg |
| AFDye 594 DBCO (Click Chemistry Tools, CAT#1298) | 1mg, 5mg, 25 mg |
| AFDye 647 DBCO (Click Chemistry Tools, CAT#1302) | 1mg, 5mg, 25 mg |
| Cy3 DBCO (Click Chemistry Tools, CAT#A140) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 DBCO (Click Chemistry Tools, CAT#A130) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 DBCO (Click Chemistry Tools, CAT#1046) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 DBCO (Click Chemistry Tools, CAT#1047) | 1mg, 5mg, 25mg, 100 mg |
| MB 543 DBCO (Click Chemistry Tools, CAT#1174) | 1mg, 5mg, 25 mg |
| MB 594 DBCO (Click Chemistry Tools, CAT#1184) | 1mg, 5mg, 25 mg |
| MB 660R DBCO (Click Chemistry Tools, CAT#1461) | 1mg, 5mg, 25 mg |
| MB 680R DBCO (Click Chemistry Tools, CAT#1462) | 1mg, 5mg, 25 mg |
| Carboxyrhodamine 110 DBCO (Click Chemistry Tools, CAT#A127) | 1mg, 5mg, 25 mg |
