地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18327026838
传真:18327026838
邮箱:sales@amyjet.com
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |

艾美捷科技特约代理Bio X Cell抗体产品。
Bio X Cell位于美国Lebanon, New Hampshire,专注于为生物医药领域制造从毫克到克级的高品质单克隆抗体。
Bio X Cell specializes in manufacturing high quality, bulk quantity (milligram to gram) monoclonal antibodies for biomedical research. All our products are manufactured in the United States in our Lebanon, New Hampshire facility. At Bio X Cell we strive to provide scientists with ultra-pure antibodies targeting both well-characterized and novel antigens in the large quantities required for in vivo preclinical studies. We aim to facilitate the advancement of scientific discovery and innovation by providing our products at outstanding prices and backing them up with exceptional customer and technical support.
Bio X Cell的主要抗体包括:
(1)按CELL TYPE分为
T Cells
B Cells
NK Cells
Neutrophils
Monocytes & Macrophages
Dendritic Cells
(2)按AREA OF RESEARCH分为
Immunology
Innate Immunity
Cancer Biology
Immune Checkpoint Proteins
Cytokines and Chemokines
Cytokine Receptors
Cell Migration & Adhesion
Apoptosis
" data-original="http://athens.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技特约代理Bio X Cell抗体产品"> 艾美捷科技特约代理Bio X Cell抗体产品
艾美捷代理全系列LGC Maine Standards线性校准品。
Maine Standards公司独有的VALIDATE®即用型试剂,可以帮助检验机构对要求的线性、校准和线性范围进行验证。
VALIDATE® ready-to-use kits are designed to assist in the documentation of linearity, calibration verification and verification of linear range required by many inspection agencies. VALIDATE® will also provide assistance when troubleshooting instrument systems, reagent problems and calibration anomalies. Multiple product configurations are available to meet the different needs of the many instrument systems available. Configurations are specifically formulated to maximize reportable ranges with minimum dilutions.
产品系列包括:VALIDATE® GC、VALIDATE® PCT、VALIDATE® Body Fluids、VALIDATE® IBC、VALIDATE® LP、VALIDATE® HbA1c、VALIDATE® TDM、VALIDATE® UC、VALIDATE® SP、VALIDATE® THY、VALIDATE® CM、VALIDATE® Anemia、VALIDATE® Fertility、VALIDATE® Tumor Markers、VALIDATE® VIT D、VALIDATE® OSMO、VALIDATE® WBG、VALIDATE® Hemostasis。

更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
产品列表及详情也可访问艾美捷科技丁香通商城:
https://vicbio.biomart.cn/supply/c_271529.htm





Nanostructured & Amorphous Materials, Inc.致力于纳米材料科技的应用。主要的业务包括:生产、研发、加工纳米级和非结晶材料。
Nanostructured & Amorphous Materials Inc. (NanoAmor) was founded in Los Alamos, New Mexico, USA, in September 2001. We are a leading nanomaterials company involved in all aspects of the business: manufacturing, research and development, processing, supplying and marketing of nanostructured materials and their dispersions.
Nanostructured & Amorphous Materials的主要产品包括:
Application-Oriented Carbon-Nanotubes Products
Carbon Nanotubes & Nanofibers
Carbon Nanotube Dispersions
Elements, Oxides, Carbides & Nitrides Nanoparticles
Fullerene
Graphenes, Graphene Oxides & Graphene Nanoplatelets
Graphene Film
Nanopowder Dispersions
Nanowires & Nanorods
Amorphous Ribbons
Nanocrystalline Ribbons
Amorphous & Nanocrystalline Cores
Amorphous and Nanocrystalline Magnetic Bars
Amorphous & Nanocrystalline Powders
Amorphous Brazing Foils
Superhard Materials
Surface-Modified Oxide Nanoparticles
| 品名 | 货号 | 规格 |
| CNTs Additives for Lithium-ion Battery | 1376YJ | 1kg; |
| Carbon Nanotubes Fibers | 1356YJ | meter; |
| Carbon Nanotubes Papers | 1348YJ | piece; |
| Carbon Nanotubes Films | 1350YJ | piece; |
| Carbon Nanotubes Films | 1351YJ | 咨询 |
| Water-based carbon nanotubes coatings | 1332YJ | kg; |
| Water-based carbon nanotubes coatings | 1333YJ | kg; |
| Antistatic carbon-nanotubes coatings | 1331YJA | kg; |
| Antistatic carbon-nanotubes coatings | 1331YJB | kg; |
| Conductive/heating carbon-nanotubes coatings | 1378YJA | kg; |
| 20wt% CNTs/80wt% ABS Masterbatch | 1335YJ | 1kg; 5kg; 10kg; |
| 25wt% CNTs/75wt% HDPE Masterbatch | 1337YJ | 1kg; 5kg; 10kg; |
| 25wt% CNTs/75wt% HIPS Masterbatch | 1338YJ | 1kg; 5kg; 10kg; |
| 25wt% CNTs/75wt% LLDPE Masterbatch | 1339YJ | 1kg; 5kg; 10kg; |
| 20wt% CNTs/80wt% PA6 Masterbatch | 1340YJ | 1kg; 5kg; 10kg; |
| 20wt% CNTs/80wt% PP Masterbatch | 1341YJ | 1kg; 5kg; 10kg; |
| 0.2 wt% SWCNTs (> 95%, D < 2 nm)/Water Dispersion | 8040YJ | 500g; |
| 0.2 wt% SWCNTs-COOH (> 95%, OD 1-2 nm)/Water Dispersion | 8042YJ | 500g; |
| 2 wt% MWCNTs (> 98%, D 5-15 nm)/Water Dispersion | 8028YJ | 500ml; |
| 2 wt% MWCNTs-COOH (> 98%, D 5-15 nm)/Water Dispersion | 8027YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/Water Dispersion | 8030YJ | 500 ml; |
| 10 wt% MWCNTs-COOH (>98%, D 30-80 nm)/Water Dispersion | 8029YJ | 500 ml; |
| 0.2 wt% SWCNTs (> 95%, D < 2 nm)/Water Paste | 8038YJ | kg; |
| 0.2 wt% SWCNTs-COOH (> 95%, OD 1-2 nm)/Water Paste | 8039YJ | 500g; kg; |
| 2 wt% MWCNTs (> 95%, D 5-15 nm)/Water Paste | 8032YJ | kg; |
| 2 wt% MWCNTs-COOH (> 95%, D 5-15 nm)/Water Paste | 8033YJ | kg; |
| 10 wt% MWCNTs (> 95%, D 30-80 nm)/Water Slurry | 8034YJ | kg; |
| 10 wt% MWCNTs-COOH (> 95%, D 30-80 nm)/Water Paste | 8035YJ | kg; |
| 12-14 wt% MWCNTs (> 95%, D 30-80 nm)/Water Paste | 8036YJ | kg; |
| 12-14 wt% MWCNTs-COOH (>95%, D 30-80 nm)/Water Paste | 8037YJ | kg; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/BA Dispersion | 8116YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/DMAC Dispersion | 8118YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/DMF Dispersion | 8115YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/IPA Dispersion | 8117YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/NMP Dispersion | 8114YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/BA Dispersion | 8124YJ | 500 ml; |
| 8-10 wt% MWCNTs (> 98%, D 30-80 nm)/BA Dispersion | 8123YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/DMAC Dispersion | 8126YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/DMAC Dispersion | 8125YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/DMF Dispersion | 8122YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/DMF Dispersion | 8121YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/IPA Dispersion | 8130YJ | 500 ml; |
| 8-10 wt% MWCNTs (> 98%, D 30-80 nm)/IPA Dispersion | 8129YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/NMP Dispersion | 8120YJ | 500 ml; |
| 5 wt% MWCNTs (> 98%, D 30-80 nm)/NMP Dispersion | 8119YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/PMA Dispersion | 8128YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/PMA Dispersion | 8127YJ | 500 ml; |
| Fullerence powder (C60, 95+%) | 8072YJ | 1g; 5g; |
| Fullerence powder (C60, 98+%) | 8073YJ | 1g; 5g; |
| Fullerence powder (C60, 99+%) | 8074YJ | 1g; 5g; |
| Fullerene powder (C60, 99.5+%) | 8075YJ | 1g; 5g; |
| Fullerene powder (C60, 99.9+%) | 8076YJ | 1g; 5g; |
| Fullerence powder (C70, 95+%) | 8077YJ | 1g; 5g; |
| Fullerence powder (C70, 98+%) | 8078YJ | 1g; 5g; |
| Fullerence powder (C70, 99+%) | 8079YJ | 1g; 5g; |
| Fullerenol Powder (hydroxylated fullerence C60) | 8080YJ | 1g; 10g; |
| Three-Dimensional Graphene (> 60 wt%, D 6-8 um, 3-4 layers) | 8109YJ | 1g; 5g; |
| 1.0-1.5 wt% Graphenes (> 98 wt%, Dia. 4-6 um, < 10 layers)/NMP paste | 8064YJ | 1g (graphene); 5g (graphene); |
| Highly Elastic Graphene Aerogel (Dia. 2.0 cm, Height 2.0 cm) | 8095YJ | 1 cylinder; 5 cylinders; |
| Ultra-light Graphene Aerogel (Dia. 2.0 cm, Height 2.0 cm) | 8093YJ | 1 cylinder; 5 cylinders; |
| Carbon Nanotubes (10 wt%) Doped Graphene Aerogel (Dia. 1.2 cm, Height 1.2 cm) | 8090YJ | 1 cylinder; 5 cylinders; |
| Carbon Nanotubes (10 wt%) Doped Graphene Aerogel (Dia. 2.0 cm, Height 2.0 cm) | 8091YJ | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (47 wt% Fe3O4, Dia. 1 cm, Height 1 cm) | 8096YJA | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (47 wt% Fe3O4, Dia. 2 cm, Height 2 cm) | 8096YJB | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (63 wt% Fe3O4, Dia. 1 cm, Height 1 cm) | 8097YJA | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (63 wt% Fe3O4, Dia. 2 cm, Height 2 cm) | 8097YJB | 1 cylinder; 5 cylinders; |
| Graphene Foam on Nickel Foam (thickness 1-1.2 mm) | 1319YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene Foam (nickel foam etched, thickness 1-1.2 mm) | 1320YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| 1-3 wt% Graphene Oxide (> 98 wt%, D 1-5 um, 1-2 layers)/Water Gel, pH = 3-4 | 8047YJB34 | 1g (graphene oxide); 5g (graphene oxide); |
| Graphene Oxide Paper (Dia. 9 cm, thickness 10 um) | 8089YJ | 1 piece; 5 pieces; |
| Industrial-Grade Graphene Nanoplatelets (> 90 wt%, D 2-13 um, < 30 layers) | 8055YJ2 | 50g; 250g; 1kg; |
| 5 wt% Graphene Nanoplatelets (> 90 wt%, D 2-16 um, < 30 layers)/NMP Paste | 8059YJ | kg (paste); |
| Industrial-Grade Graphene-Nanoplatelets/Carbon-Nanotubes Composites (> 90 wt%) | 8071YJ | 50g; 100g; |
| 5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/Water Paste | 8060YJ | kg (paste); |
| 5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/NMP Paste | 8061YJ | kg (paste); |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 97% area covered | 1307YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 97% area covered | 1307YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 97% area covered | 1307YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 85% area covered | 1308YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 85% area covered | 1308YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 85% area covered | 1308YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layer) graphene/PVC substrate | 1309YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layer) graphene/PVC substrate | 1309YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layer) graphene/PVC substrate | 1309YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Single-layered graphene on quartz substrate, > 97% area covered | 1313YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Single-layered graphene on quartz substrate, > 97% area covered | 1313YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
